On this page you will find a list of prices for Folklore & Superstition at UK online CD stores with the cheapest prices at the top.
The links next to the prices will take you to the relative stores, where you can place an order or browse for more information.
| Title | Folklore & Superstition | ![]() |
|---|---|---|
| Artist | Black Stone Cherry | |
| Release Date | 18 August 2008 | |
| Publisher | Roadrunner | |
| R.R.P. | £ 11.99 |
| Store | Item Price | Delivery Charge | Total Price | |
|---|---|---|---|---|
| Tesco | £ 5.97 | £ 0.00 | £ 5.97 | Go To Store |
| Amazon UK | £ 5.99 | £ 0.00 | £ 5.99 | Go To Store |
| Play.com | £ 5.99 | £ 0.00 | £ 5.99 | Go To Store |
| Zavvi | £ 7.35 | £ 0.00 | £ 7.35 | Go To Store |
| The Hut | £ 7.43 | £ 0.00 | £ 7.43 | Go To Store |
| Asda | £ 7.43 | £ 0.00 | £ 7.43 | Go To Store |
| WH Smith | £ 7.83 | £ 0.00 | £ 7.83 | Go To Store |
| SendIt | £ 7.89 | £ 0.00 | £ 7.89 | Go To Store |
| Chipsworld | £ 7.89 | £ 0.00 | £ 7.89 | Go To Store |
| Currys Entertainment | £ 7.93 | £ 0.00 | £ 7.93 | Go To Store |
| Dixons Entertainment | £ 7.97 | £ 0.00 | £ 7.97 | Go To Store |
| PC World | £ 7.97 | £ 0.00 | £ 7.97 | Go To Store |
| HMV | £ 7.99 | £ 0.00 | £ 7.99 | Go To Store |
| CD WOW! | £ 8.26 | £ 0.00 | £ 8.26 | Go To Store |
| 991.com | £ 12.99 | £ 1.65 | £ 14.64 | Go To Store |
The following stores were also checked when comparing prices for the Folklore & Superstition, but they do not currently stock this CD: - LoveFilm, Crotchet Music, Blackwell, SelectCheaper, PowerPlayDirect, ChoicesUK, 7digital (MP3), iTunes (digital download), Amazon (MP3) | ||||
| Black Stone Cherry Music |
Silver Spoons & Broken Bones Music |
Everyday Demons Music |
Runnin Wild Music |
Moon Is the New Earth Music |
Blackbird Music |
Rise Music |
Death Magnetic Music |
Chickenfoot Music |
Black Butterfly Music |