On this page you will find a list of prices for Folklore & Superstition at UK online CD stores with the cheapest prices at the top.
The links next to the prices will take you to the relative stores, where you can place an order or browse for more information.
| Title | Folklore & Superstition | ![]() |
|---|---|---|
| Artist | Black Stone Cherry | |
| Release Date | 18 August 2008 | |
| Publisher | ||
| R.R.P. | £ 13.99 |
| Store | Item Price | Delivery Charge | Total Price | |
|---|---|---|---|---|
| HMV | £ 4.93 | £ 0.00 | £ 4.93 | Go To Store |
| 101 CD | £ 6.59 | £ 0.00 | £ 6.59 | Go To Store |
| Blah DVD | £ 6.59 | £ 0.00 | £ 6.59 | Go To Store |
| Base.com | £ 6.59 | £ 0.00 | £ 6.59 | Go To Store |
| dvd.co.uk | £ 6.59 | £ 0.00 | £ 6.59 | Go To Store |
| Amazon UK | £ 7.99 | £ 0.00 | £ 7.99 | Go To Store |
| Play.com | £ 7.99 | £ 0.00 | £ 7.99 | Go To Store |
| Zavvi | £ 9.45 | £ 0.00 | £ 9.45 | Go To Store |
| The Hut | £ 9.45 | £ 0.00 | £ 9.45 | Go To Store |
| SendIt | £ 7.79 | £ 1.99 | £ 9.78 | Go To Store |
| Tesco | £ 10.97 | £ 0.00 | £ 10.97 | Go To Store |
| CD WOW! | £ 10.99 | £ 0.00 | £ 10.99 | Go To Store |
| 991.com | £ 12.99 | £ 2.50 | £ 15.49 | Go To Store |
The following stores were also checked when comparing prices for the Folklore & Superstition, but they do not currently stock this CD: - Asda, ChoicesUK, Amazon (MP3), iTunes (digital download), 7digital (MP3), Blackwell, bee.com | ||||
| Between the Devil & the Deep Blue Sea Music |
Black Stone Cherry Music |
Ab III Music |
Blackbird Music |
Scars & Souvenirs [Explicit Lyrics] Music |
One Day Remains Music |
The Truth Is... Music |
Theory Of A Deadman Music |
Gasoline Music |
Runnin Wild Music |