On this page you will find a list of prices for In Ghost Colours at UK online CD stores with the cheapest prices at the top.
The links next to the prices will take you to the relative stores, where you can place an order or browse for more information.
| Title | In Ghost Colours | ![]() |
|---|---|---|
| Artist | Cut Copy | |
| Release Date | 12 May 2008 | |
| Publisher | Universal | |
| R.R.P. | £ 16.99 |
| Store | Item Price | Delivery Charge | Total Price | |
|---|---|---|---|---|
| Amazon (MP3) | £ 4.97 | £ 0.00 | £ 4.97 | Go To Store |
| iTunes (digital download) | £ 5.99 | £ 0.00 | £ 5.99 | Go To Store |
| Amazon UK | £ 4.97 | £ 1.45 | £ 6.42 | Go To Store |
| HMV | £ 6.99 | £ 0.00 | £ 6.99 | Go To Store |
| 7digital (MP3) | £ 7.99 | £ 0.00 | £ 7.99 | Go To Store |
| PowerPlayDirect | £ 8.49 | £ 0.00 | £ 8.49 | Go To Store |
| SendIt | £ 8.89 | £ 0.00 | £ 8.89 | Go To Store |
| The Hut | £ 8.93 | £ 0.00 | £ 8.93 | Go To Store |
| 194U | £ 8.95 | £ 0.00 | £ 8.95 | Go To Store |
| Play.com | £ 8.99 | £ 0.00 | £ 8.99 | Go To Store |
| Asda | £ 9.43 | £ 0.00 | £ 9.43 | Go To Store |
| SelectCheaper | £ 9.56 | £ 0.00 | £ 9.56 | Go To Store |
| Tesco | £ 9.57 | £ 0.00 | £ 9.57 | Go To Store |
| Currys Entertainment | £ 9.73 | £ 0.00 | £ 9.73 | Go To Store |
| Dixons Entertainment | £ 9.77 | £ 0.00 | £ 9.77 | Go To Store |
| ChoicesUK | £ 8.99 | £ 1.99 | £ 10.98 | Go To Store |
| Borders | £ 9.89 | £ 2.09 | £ 11.98 | Go To Store |
| 991.com | £ 11.99 | £ 1.50 | £ 13.49 | Go To Store |
The following stores were also checked when comparing prices for the In Ghost Colours, but they do not currently stock this CD: - Blackwell, CD WOW!, Crotchet Music, Bang CD, LoveFilm | ||||
Far more fun than the eighties actually were at the time, the second album from Melbourne's Cut Copy, In Ghost Colours, is one of the slickest and most varied reinterpretations of the era to appear in the last five years. Selective nostalgia means that every sound from the past is open to reappraisal and Cut Copy have moved on from the sometimes slavish devotion to New Order that dominated their first album, 2004's enjoyably familiar Bright Like Neon Love. By comparison In Ghost Colours is nearer to the dense pop of Electronic, Johnny Marr and Bernard Sumner's often overlooked collaboration, especially the brash, acoustic guitar driven opener "Feel The Love" and the brash "Lights and Music". But on tunes like the lush "Hearts On Fire" and the more abrasive "So Haunted", Dan Whitford and crew also nod to the experimental pop of the Cure and Depeche Mode and the now familiar sonic attack that My Bloody Valentine originated (and Snow Patrol eventually turned into pop). Less obviously, late period ELO, increasingly adored by studio head, prove to be an influence. The producer here is none other than DFA's Tim Goldsworthy, and though Cut Copy are far from the bittersweet hedonism of his other recent clients Hercules And Love Affair, In Ghost Colours works both as contemporary dance-rock and, edited without gaps, as a complete album.--Steve Jelbert Amazon.co.uk Review.
| Oracular Spectacular Music |
Fleet Foxes Music |
For Emma Forever Ago Music |
Dear Science Music |
Santogold Music |
Vampire Weekend Music |
Stainless Style Music |
Third Music |
Crystal Castles Music |
Apocalypso Music |