On this page you will find a list of prices for Turnaround at UK online CD stores with the cheapest prices at the top.
The links next to the prices will take you to the relative stores, where you can place an order or browse for more information.
| Title | Turnaround | ![]() |
|---|---|---|
| Artist | Westlife | |
| Release Date | 24 November 2003 | |
| Publisher | S | |
| R.R.P. | £ 9.99 |
| Store | Item Price | Delivery Charge | Total Price | |
|---|---|---|---|---|
| Tesco | £ 3.97 | £ 0.00 | £ 3.97 | Go To Store |
| SelectCheaper | £ 5.27 | £ 0.00 | £ 5.27 | Go To Store |
| Amazon UK | £ 5.73 | £ 0.00 | £ 5.73 | Go To Store |
| Amazon (MP3) | £ 5.73 | £ 0.00 | £ 5.73 | Go To Store |
| Asda | £ 5.73 | £ 0.00 | £ 5.73 | Go To Store |
| Zavvi | £ 5.75 | £ 0.00 | £ 5.75 | Go To Store |
| SendIt | £ 5.89 | £ 0.00 | £ 5.89 | Go To Store |
| WH Smith | £ 5.93 | £ 0.00 | £ 5.93 | Go To Store |
| The Hut | £ 5.93 | £ 0.00 | £ 5.93 | Go To Store |
| Chipsworld | £ 5.99 | £ 0.00 | £ 5.99 | Go To Store |
| Currys Entertainment | £ 6.43 | £ 0.00 | £ 6.43 | Go To Store |
| Dixons Entertainment | £ 6.47 | £ 0.00 | £ 6.47 | Go To Store |
| PC World | £ 6.47 | £ 0.00 | £ 6.47 | Go To Store |
| 7digital (MP3) | £ 7.99 | £ 0.00 | £ 7.99 | Go To Store |
| Play.com | £ 7.99 | £ 0.00 | £ 7.99 | Go To Store |
| PowerPlayDirect | £ 10.99 | £ 0.00 | £ 10.99 | Go To Store |
| 991.com | £ 10.99 | £ 1.65 | £ 12.64 | Go To Store |
The following stores were also checked when comparing prices for the Turnaround, but they do not currently stock this CD: - Crotchet Music, HMV, Blackwell, CD WOW!, iTunes (digital download), ChoicesUK, LoveFilm | ||||
Turnaround is the album that many people thought Westlife wouldn't be around to make, especially as the Irish quintet are getting older while pop is getting younger. Turnaround is, however, a turnaround--upbeat and high octane, with the kind of slick, funky production that showcases their ability to be diverse.
A rousing version of Barry Manilow's "Mandy" starts things off, and it's one of the best songs of their careers, largely because it's not a typically sappy Westlife ballad--the type of muddy, gutter slush they've regularly churned out over the years. "Hey Whatever" follows this up with equal effect--a risky single that almost paid off. So far, so interesting. Then we're back in the dirty snow, with the knowingly titled "Obvious" and "Heal"--both substandard pop fare. Sinead Quinn has had better songs written for her.
"Thank You" is the album's standout (ill-judged scratching aside)--a half Bon Jovi, half "World of Our Own" belter that also cements the fundamental paradox of Westlife. When they're not doing ballads, Westlife can be a fantastic pop group. However, they've been polarised by the (generally very good) balladry that made them in the first place, which now holds them back. Here they've made another effort to shake that off, but it's only half-hearted. Hopefully, they'll get the chance to try again. --Cortman Virtue Amazon.co.uk Review.
| World of Our Own Music |
Coast to Coast Music |
Face To Face Music |
Westlife Music |
The Love Album Music |
Allow Us To Be Frank Music |
Back Home Music |
Unbreakable: the Greatest Hits Vol.1 Music |
Home Music |