On this page you will find a list of prices for On and On at UK online CD stores with the cheapest prices at the top.
The links next to the prices will take you to the relative stores, where you can place an order or browse for more information.
| Title | On and On | ![]() |
|---|---|---|
| Artist | Jack Johnson | |
| Release Date | 30 June 2003 | |
| Publisher | Island | |
| R.R.P. | £ 9.99 |
| Store | Item Price | Delivery Charge | Total Price | |
|---|---|---|---|---|
| ?????????? Click here to see the store with the cheapest price | £ 4.99 | £ 0.00 | £ 4.99 | Go To Store |
| PowerPlayDirect | £ 5.00 | £ 0.00 | £ 5.00 | Go To Store |
| SelectCheaper | £ 5.41 | £ 0.00 | £ 5.41 | Go To Store |
| Amazon UK | £ 4.98 | £ 1.45 | £ 6.43 | Go To Store |
| The Hut | £ 6.73 | £ 0.00 | £ 6.73 | Go To Store |
| SendIt | £ 6.89 | £ 0.00 | £ 6.89 | Go To Store |
| Asda | £ 6.93 | £ 0.00 | £ 6.93 | Go To Store |
| Currys Entertainment | £ 6.93 | £ 0.00 | £ 6.93 | Go To Store |
| Dixons Entertainment | £ 6.97 | £ 0.00 | £ 6.97 | Go To Store |
| Woolworths | £ 7.99 | £ 0.00 | £ 7.99 | Go To Store |
| iTunes (digital download) | £ 7.99 | £ 0.00 | £ 7.99 | Go To Store |
| Zavvi | £ 9.00 | £ 0.00 | £ 9.00 | Go To Store |
| Tesco | £ 7.97 | £ 1.64 | £ 9.61 | Go To Store |
| HMV | £ 9.99 | £ 0.00 | £ 9.99 | Go To Store |
| 991.com | £ 10.99 | £ 1.50 | £ 12.49 | Go To Store |
The following stores were also checked when comparing prices for the On and On, but they do not currently stock this CD: - Borders, Tesco (Jersey), uWish, CD WOW!, Crotchet Music, Bang CD, 194U, ChoicesUK, Blackwell | ||||
Jack Johnson has found himself a groove with On and On. Indeed, the Hawaiian surfing champion turned alternative pop-folk star really hasn't changed things one iota for his second release. Fans of Brushfire Fairytales should be delighted with the results. The groove is a mellow one--most of the 16 tracks here are semi-acoustic--and that easy-going spirit filters into Johnson's lyrical philosophies. "What will be will be / And so it goes" he sings on "Times Like These", the opening track. Thankfully, Johnson is never too mellow, and there's a "Don't worry, be happy" vibe to most of his music--"The Horizon Has Been Defeated" even has a pseudo-reggae feel to it. Although classified as an alternative musician, the singer-songwriter's compositions owe much to past hits. "Traffic in the Sky" is reminiscent of Jim Croce's "Operator" and Looking Glass's one-hit-wonder, "Brandy". On the splendid "Taylor", Johnson sounds an awful lot like Donovan, and "By the Way" recalls the Lovin' Spoonful. --Bill Holdship Amazon.co.uk Review.
| In Between Dreams Music |
Brushfire Fairytales Music |
Sleep Through The Static Music |
Curious George Music |
Thicker Than Water Music |
The September Sessions Music |
Hand Built By Robots Music |
Corinne Bailey Rae Music |
Move By Yourself Music |
Undiscovered Music |