On this page you will find a list of prices for 1 at UK online CD stores with the cheapest prices at the top.
The links next to the prices will take you to the relative stores, where you can place an order or browse for more information.
| Title | 1 | ![]() |
|---|---|---|
| Artist | The Beatles | |
| Release Date | 13 November 2000 | |
| Publisher | Apple | |
| R.R.P. | £ 16.99 |
| Store | Item Price | Delivery Charge | Total Price | |
|---|---|---|---|---|
| CD WOW! | £ 8.26 | £ 0.00 | £ 8.26 | Go To Store |
| Amazon UK | £ 8.95 | £ 0.00 | £ 8.95 | Go To Store |
| Play.com | £ 8.95 | £ 0.00 | £ 8.95 | Go To Store |
| Tesco | £ 10.00 | £ 0.00 | £ 10.00 | Go To Store |
| 991.com | £ 8.44 | £ 1.65 | £ 10.09 | Go To Store |
| The Hut | £ 10.93 | £ 0.00 | £ 10.93 | Go To Store |
| Asda | £ 10.93 | £ 0.00 | £ 10.93 | Go To Store |
| Zavvi | £ 10.95 | £ 0.00 | £ 10.95 | Go To Store |
| HMV | £ 10.99 | £ 0.00 | £ 10.99 | Go To Store |
| WH Smith | £ 11.43 | £ 0.00 | £ 11.43 | Go To Store |
| SendIt | £ 11.49 | £ 0.00 | £ 11.49 | Go To Store |
| Chipsworld | £ 11.49 | £ 0.00 | £ 11.49 | Go To Store |
| Currys Entertainment | £ 11.93 | £ 0.00 | £ 11.93 | Go To Store |
| Dixons Entertainment | £ 11.97 | £ 0.00 | £ 11.97 | Go To Store |
| PC World | £ 11.97 | £ 0.00 | £ 11.97 | Go To Store |
The following stores were also checked when comparing prices for the 1, but they do not currently stock this CD: - LoveFilm, Crotchet Music, Blackwell, SelectCheaper, PowerPlayDirect, ChoicesUK, 7digital (MP3), iTunes (digital download), Amazon (MP3) | ||||
Proving yet again their willingness to dice 'n' slice their burgeoning legacy into new--if not exactly fresh--product, the Fab Four Minus One released this single disc compendium of their No. 1 hits. Though obviously superfluous to long-time Fabs faithful (who may also find themselves quibbling over the precise definition of "No. 1 hit" and the exclusion of seeming contenders like "Please Please Me" and "Strawberry Fields"), newly arrived visitors from the Pleiades star cluster and other neophytes will find it a concise and generous (nearly 80 minutes) single-disc introduction to the band's career-spanning, unparalleled dominance of pop music in the 1960s and beyond. But more than merely a trophy case of commercial success (and it won't be hard to find people to argue that these singles aren't even the band's best work), 1 is also a quick sketch of a remarkable seven-year musical evolution, one that stretches from the neo-skiffle of "Love Me Do" through a remarkable synthesis of R&B, rockabilly, Tin Pan Alley, gospel, country and classical that still defies efforts to effectively deconstruct it. --Jerry McCulley Amazon.co.uk Review.
| Elv1s: 30 #1 Hits Music |
Sgt. Pepper's Lonely Hearts Club Band Music |
The Very Best of the Beach Boys Music |
Elvis - 2nd to None Music |
Love Music |
1967-1970 : The Blue Album Music |
Gold Music |
1962-1966 : The Red Album Music |
The Beatles Greatest Hits Music |
Rolled Gold + (2CD) Music |