On this page you will find a list of prices for Hot August Night Vol.2 at UK online CD stores with the cheapest prices at the top.
The links next to the prices will take you to the relative stores, where you can place an order or browse for more information.
| Title | Hot August Night Vol.2 | ![]() |
|---|---|---|
| Artist | Neil Diamond | |
| Release Date | 30 August 1993 | |
| Publisher | Sony | |
| R.R.P. | £ 8.99 |
| Store | Item Price | Delivery Charge | Total Price | |
|---|---|---|---|---|
| Tesco | £ 3.97 | £ 0.00 | £ 3.97 | Go To Store |
| Play.com | £ 4.99 | £ 0.00 | £ 4.99 | Go To Store |
| SelectCheaper | £ 5.32 | £ 0.00 | £ 5.32 | Go To Store |
| Asda | £ 5.73 | £ 0.00 | £ 5.73 | Go To Store |
| Zavvi | £ 5.75 | £ 0.00 | £ 5.75 | Go To Store |
| SendIt | £ 5.89 | £ 0.00 | £ 5.89 | Go To Store |
| WH Smith | £ 5.93 | £ 0.00 | £ 5.93 | Go To Store |
| The Hut | £ 5.93 | £ 0.00 | £ 5.93 | Go To Store |
| Chipsworld | £ 5.99 | £ 0.00 | £ 5.99 | Go To Store |
| Currys Entertainment | £ 6.43 | £ 0.00 | £ 6.43 | Go To Store |
| Dixons Entertainment | £ 6.47 | £ 0.00 | £ 6.47 | Go To Store |
| PC World | £ 6.47 | £ 0.00 | £ 6.47 | Go To Store |
| HMV | £ 6.99 | £ 0.00 | £ 6.99 | Go To Store |
| PowerPlayDirect | £ 7.99 | £ 0.00 | £ 7.99 | Go To Store |
| Amazon UK | £ 8.57 | £ 0.00 | £ 8.57 | Go To Store |
The following stores were also checked when comparing prices for the Hot August Night Vol.2, but they do not currently stock this CD: - LoveFilm, CD WOW!, Blackwell, ChoicesUK, Crotchet Music, 991.com, 7digital (MP3), iTunes (digital download), Amazon (MP3) | ||||
Would lightning strike twice? Could it? The original, after all, was not merely a live album, but a fully-fledged cultural event--both in terms of sales and what it said about Diamond's popular appeal at that moment in time. Like Frampton Comes Alive (another phenomenon which inspired a belated sequel), it helped define a particular era in the hearts and minds of its audience. Fifteen years later, Diamond stepped up to the plate again, and while many of the expected favourites--"Song Sung Blue", "Sweet Caroline"--make reappearances, the set-list also featured some of the singer's later, less cherishable material. There's the lamentable "You Don't Bring Me Flowers" (sans Barbra, fortunately); the cringeworthy "Forever In Blue Jeans"; and "Heartlight", a song inspired by the singer's passion for ET. Age has lent Diamond a sort of crabby grace: this version of "I Am . . . I Said"--arguably, his "My Way"--actually surpasses the original, its brassy sense of defiance benefitting from the singer's maturity. But others ("Cracklin' Rosie", a perfunctory "Soolaimon") simply serve to diminish his original achievement. --Andrew McGuire Amazon.co.uk Review.
| Hot August Night Music |
Love at the Greek: Recorded Live at the Greek Theatre Music |
Hot August Night Music |
Beautiful Noise Music |
Serenade Music |
You Don't Bring Me Flowers Music |
September Morn Music |
Tap Root Manuscript Music |
Stones Music |
Best Years of Our Lives Music |