On this page you will find a list of prices for Hold Your Fire at UK online CD stores with the cheapest prices at the top.
The links next to the prices will take you to the relative stores, where you can place an order or browse for more information.
| Title | Hold Your Fire | ![]() |
|---|---|---|
| Artist | Rush | |
| Release Date | 19 May 2008 | |
| Publisher | Import Music Services | |
| R.R.P. | £ 8.99 |
| Store | Item Price | Delivery Charge | Total Price | |
|---|---|---|---|---|
| Tesco | £ 4.97 | £ 0.00 | £ 4.97 | Go To Store |
| The Hut | £ 6.43 | £ 0.00 | £ 6.43 | Go To Store |
| Zavvi | £ 6.65 | £ 0.00 | £ 6.65 | Go To Store |
| Amazon (MP3) | £ 6.70 | £ 0.00 | £ 6.70 | Go To Store |
| Asda | £ 6.73 | £ 0.00 | £ 6.73 | Go To Store |
| SendIt | £ 6.89 | £ 0.00 | £ 6.89 | Go To Store |
| WH Smith | £ 6.93 | £ 0.00 | £ 6.93 | Go To Store |
| Currys Entertainment | £ 6.93 | £ 0.00 | £ 6.93 | Go To Store |
| Dixons Entertainment | £ 6.97 | £ 0.00 | £ 6.97 | Go To Store |
| PC World | £ 6.97 | £ 0.00 | £ 6.97 | Go To Store |
| Amazon UK | £ 6.99 | £ 0.00 | £ 6.99 | Go To Store |
| Play.com | £ 6.99 | £ 0.00 | £ 6.99 | Go To Store |
| Chipsworld | £ 6.99 | £ 0.00 | £ 6.99 | Go To Store |
| iTunes (digital download) | £ 7.50 | £ 0.00 | £ 7.50 | Go To Store |
| HMV | £ 7.99 | £ 0.00 | £ 7.99 | Go To Store |
| 7digital (MP3) | £ 7.99 | £ 0.00 | £ 7.99 | Go To Store |
The following stores were also checked when comparing prices for the Hold Your Fire, but they do not currently stock this CD: - Blackwell, ChoicesUK, Crotchet Music, PowerPlayDirect, SelectCheaper, 991.com, CD WOW!, LoveFilm | ||||
| Power Windows Music |
Grace Under Pressure Music |
Signals Music |
Roll the Bones: Remastered Music |
Caress Of Steel Music |
Test for Echo: Remastered Music |
Fly By Night Music |
Vapor Trails Music |
Hemispheres Music |
Counterparts Music |