On this page you will find a list of prices for Exit ... Stage Left at UK online CD stores with the cheapest prices at the top.
The links next to the prices will take you to the relative stores, where you can place an order or browse for more information.
| Title | Exit ... Stage Left | ![]() |
|---|---|---|
| Artist | Rush | |
| Release Date | 15 September 1997 | |
| Publisher | Mercury Records Ltd (London) | |
| R.R.P. | £ 8.99 |
| Store | Item Price | Delivery Charge | Total Price | |
|---|---|---|---|---|
| Tesco | £ 3.97 | £ 0.00 | £ 3.97 | Go To Store |
| Amazon UK | £ 4.77 | £ 0.00 | £ 4.77 | Go To Store |
| Amazon (MP3) | £ 4.79 | £ 0.00 | £ 4.79 | Go To Store |
| Play.com | £ 5.00 | £ 0.00 | £ 5.00 | Go To Store |
| Asda | £ 5.73 | £ 0.00 | £ 5.73 | Go To Store |
| Zavvi | £ 5.75 | £ 0.00 | £ 5.75 | Go To Store |
| SendIt | £ 5.89 | £ 0.00 | £ 5.89 | Go To Store |
| WH Smith | £ 5.93 | £ 0.00 | £ 5.93 | Go To Store |
| The Hut | £ 5.93 | £ 0.00 | £ 5.93 | Go To Store |
| Chipsworld | £ 5.99 | £ 0.00 | £ 5.99 | Go To Store |
| Currys Entertainment | £ 6.43 | £ 0.00 | £ 6.43 | Go To Store |
| Dixons Entertainment | £ 6.47 | £ 0.00 | £ 6.47 | Go To Store |
| PC World | £ 6.47 | £ 0.00 | £ 6.47 | Go To Store |
| HMV | £ 6.99 | £ 0.00 | £ 6.99 | Go To Store |
| 7digital (MP3) | £ 7.99 | £ 0.00 | £ 7.99 | Go To Store |
| iTunes (digital download) | £ 7.99 | £ 0.00 | £ 7.99 | Go To Store |
The following stores were also checked when comparing prices for the Exit ... Stage Left, but they do not currently stock this CD: - Blackwell, ChoicesUK, Crotchet Music, PowerPlayDirect, SelectCheaper, 991.com, CD WOW!, LoveFilm | ||||
| A Farewell To Kings Music |
Hemispheres Music |
Signals Music |
Moving Pictures Music |
Permanent Waves Music |
Grace Under Pressure Music |
2112 Music |
All the World's a Stage Music |
Caress Of Steel Music |
Rush in Rio Music |